Questions about the product
Do you have questions about our products?
We look forward to receiving your calls
telephone +49 7431 9894 0
or your mail message
ergoselect 1 | ergoselect 4 | ergoselect 5 | ergoselect 100 | ergoselect 200 | ergoselect 150 | |
Patient weight (max. in kg) | 160 | 160 / 200 ¹ | 160 / 200 ¹ | 160 | 160 / 200 ² | 60 ³/ 160 |
Load range (Watts) | 20 - 450 | 6 - 1000 | 6 - 1000 | 6 - 1000 | 6 - 1000 | 6 - 1000 |
360° handlebar rotation | — | — | ||||
Handlebar height | rigid | rigid / motor | rigid / motor | rigid | mechanical | mechanical |
Seat height / mechanical | — | |||||
Seat height / gas spring | — | — | — | — | ||
Seat height / motor | — | — | — | |||
Cranks, adjustable length | ||||||
Comfortable step-through design | (—) | (—) | (—) | |||
Various control terminals | — | |||||
Blood pressure measurement | — | |||||
SpO2 measurement | — | |||||
ECG interfaces | ||||||
RS-232, USB | ||||||
Bluetooth, WLAN |
The user manual, documents, software and technical specifications can be downloaded here – free of charge.
Show more contentDo you have questions about our products?
We look forward to receiving your calls
telephone +49 7431 9894 0
or your mail message